Tendeur à deux chapes AISI 316
Référence: 8209
ANALYSES DE LABORATOIRE
analyse chimique
essai de traction
CERTIFICATS DISPONIBLES
Spécification produit
Rapport d’essai type 2.2 UNI EN10204
analyse chimique
essai de traction
CERTIFICATS DISPONIBLES
Spécification produit
Rapport d’essai type 2.2 UNI EN10204
Description
ANALYSES DE LABORATOIRE
analyse chimique
essai de traction
CERTIFICATS DISPONIBLES
Spécification produit
Rapport d’essai type 2.2 UNI EN10204
analyse chimique
essai de traction
CERTIFICATS DISPONIBLES
Spécification produit
Rapport d’essai type 2.2 UNI EN10204
Références:
| Nom du produit | Art. | A mm | B mm | ø F mm | WFL kg | L min mm | H mm | BF kg |
Quantités |
|---|---|---|---|---|---|---|---|---|---|
| 082090205 | 8209 M5 | M5 | 72 | 5 | 115 | 120 | 7 | 720 | |
| 082090206 | 8209 M6 | M6 | 92 | 6 | 160 | 145 | 9 | 1400 | |
| 082090208 | 8209 M8 | M8 | 122 | 8 | 300 | 180 | 12 | 2200 | |
| 082090210 | 8209 M10 | M10 | 150 | 10 | 470 | 225 | 15 | 2920 | |
| 082090212 | 8209 M12 | M12 | 201 | 12 | 690 | 295 | 18 | 4240 | |
| 082090214 | 8209 M14 | M14 | 225 | 14 | 940 | 370 | 6400 | ||
| 082090216 | 8209 M16 | M16 | 244 | 16 | 1290 | 412 | 22 | 6800 | |
| 082090220 | 8209 M20 | M20 | 295 | 20 | 2130 | 525 | 27 | 8920 | |
| 082090224 | 8209 M24 | M24 | 350 | 24 | 3060 | 574 | 34 | 12500 | |











